KMTC remains the best medicine diploma institution in Kenya over the years . It’s founded on strict professionalism and believe in humanity.Graduates from these institutions remain relevant over the years.
18. | Diploma in Dental Technology | Mean Grade C, C in English or Kiswahili and Physics/Physical Science or Chemistry | March and September |
C- in Biology/Biological Sciences and in any one of the following: Metal Work, Physics, Physical Science, Chemistry, Mathematics | |||
19. | Diploma in Orthopaedic & Trauma Medicine | Mean Grade C, C in English or Kiswahili, C in Biology/Biological Sciences and Mathematics or Physics/Physical Sciences | March and September |
C- in any one of the following: Physics/Physical Science, Chemistry, Mathematics, Home Science, Agriculture. | |||
20. | Diploma in Health Promotion | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences | March and September |
D+ in any one of the following: Mathematics, Physics/Physical Science, Chemistry | |||
21. | Diploma in Medical Social Work | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences. | March and September |
C- in any one of the following: Chemistry, Physics/Physical Science, Mathematics, Home Science, Agriculture, Business Studies and Geography, History, CRE and IRE |